| 2022 | 2021 | 2020 | |
|---|---|---|---|
| Revenue | 24,483,333 | 21,820,899 | 14,946,817 |
| Sales of goods, products and services | 25,769,671 | 22,803,109 | 15,776,646 |
| Provisão para glosas | (1,290,258) | (1,103,432) | (833,749) |
| Other revenues | 3,920 | 121,222 | 3,920 |
| Inputs purchased from third parties | (10,107,490) | (8,991,333) | (6,108,608) |
| Cost of services sold | (9,599,694) | (8,449,526) | (5,823,637) |
| Materials, energy, third-party services and other expenses | (540,750) | (520,065) | (282,231) |
| Loss/recovery of assets | 32,954 | (21,742) | (2,740) |
| Gross added value | 14,375,843 | 12,829,566 | 8,838,209 |
| Depreciation and amortization | (1,404,142) | (1,228,670) | (844,527) |
| Net added value | 12,971,701 | 11,600,896 | 7,993,682 |
| Added value received in transfer | 5,729,388 | 5,778,776 | 8,161,991 |
| Equity income | 46,080 | 79,338 | (6,091) |
| Financial Revenues | 5,683,308 | 5,699,438 | 8,168,082 |
| Total added value | 18,701,089 | 17,379,672 | 16,155,673 |
| Added value distribution | (18,701,089) | (17,379,672)1 | (16,155,673)1 |
| Personnel and charges | (7,082,976) | (6,242,615)1 | (5,088,672)1 |
| Taxes, fees and contributions | (1,554,917) | (1,672,675)1 | (937,523)1 |
| Interest, rent and other operating expenses | (8,800,879) | (7,786,647)1 | (9,670,055)1 |
| Equity return3 | (845,661) | (2,862,099)1 | (119,256)1,2 |
| Retained earnings3 | (416,656) | 1,184,364 | (340,167)1,2 |
1. Value reported as positive in the 2021 sustainability report was corrected to negative value.
2. Value reported in the 2021 sustainability report has been corrected.
3. The 2021 sustainability report consolidated these last two lines into a single line “Return on Equity”.
In 2022, we invested BRL 3.68 billion, of which BRL 2.65 billion were earmarked for new hospitals, expansions, and renovations, as well as maintenance of existing units, and BRL 1.03 billion invested in the hospital assets acquisition. The main projects inaugurated this year are the following: in the state of São Paulo, we had the construction of the Hospital Maternidade São Luiz Star; and the Hospital São Luiz Osasco’s expansion, formerly known as Hospital Sino Brasileiro.